Waterproof sports camera recorder bicycle AT90 5 megapixels motorcycle vehicle traveling data recorder
SKU:
1759489837
Waterproof sports camera recorder bicycle AT90 5 megapixels motorcycle vehicle traveling data recorder
| AT90 | ||||||||||||||||||||||||||||||||||
| Product parameters parameters | ||||||||||||||||||||||||||||||||||
| plan | Ann bully | |||||||||||||||||||||||||||||||||
| The sensor | 500 w.hdCMOSThe sensor | |||||||||||||||||||||||||||||||||
| The video resolution | * 1080 p (1920 * 1080) 30 FPS | |||||||||||||||||||||||||||||||||
| * 720 p (1280 * 720) 60 FPS | ||||||||||||||||||||||||||||||||||
| * VGA (640 * 480) 640 FPS | ||||||||||||||||||||||||||||||||||
| Image resolution | 5 m / 16 m | |||||||||||||||||||||||||||||||||
| The Angle | Can choose camera angles, (1080 pResolution is160 °,in720 p & VGAWhen the resolution is170°) | |||||||||||||||||||||||||||||||||
| display | 1.5 inch TFT screen | |||||||||||||||||||||||||||||||||
| interface | Usb/HDMI/GPS | |||||||||||||||||||||||||||||||||
| The battery | Built-in rechargeable polymer1200 mahThe lithium battery | |||||||||||||||||||||||||||||||||
| memory | TF (cl) up to 32 gb (not included) | |||||||||||||||||||||||||||||||||
| Video format | H. 264 (MOV) | |||||||||||||||||||||||||||||||||
| Image format | jpeg | |||||||||||||||||||||||||||||||||
| Motion detecting | is | |||||||||||||||||||||||||||||||||
| GPSTrack record function | Is that,GPSModule matching | |||||||||||||||||||||||||||||||||
| Waterproof function | In the case of using waterproof cover, can be in30Meters underwater video | |||||||||||||||||||||||||||||||||
| Other features | Shockproof function | |||||||||||||||||||||||||||||||||
| Built-in accelerometer function | ||||||||||||||||||||||||||||||||||
| Infrared remote control | ||||||||||||||||||||||||||||||||||
| Loop video | ||||||||||||||||||||||||||||||||||
| accessories | ||||||||||||||||||||||||||||||||||
| The instructions* 1 PCS | The adapter* 1 PCS | Bicycle stand* 1 PCS | ||||||||||||||||||||||||||||||||
| USB * 1 PCS | HDMI * 1 PCS | Helmet holder* 1 PCS | ||||||||||||||||||||||||||||||||
| The flat base* 1 PCS | 3 m pads * 1 PCS | Viewed with* 1 PCS | ||||||||||||||||||||||||||||||||
| Nylon tape* 1 PCS | Waterproof cover* 1 PCS | |||||||||||||||||||||||||||||||||
| Packaging information | ||||||||||||||||||||||||||||||||||
| Machine net weight: 95 gMachine size: 9.8 cm x 4.5 cm x 9.8 cm | ||||||||||||||||||||||||||||||||||
| Color box: (15.2 X10.2 X27CM) 10Set in a wooden case twenty-foot equivalent unit size:53 x32. 5 x29. 5 cm | ||||||||||||||||||||||||||||||||||
Product advantage:
1. The appearance is light, but when the pet camera
2. The machine with the helmet, lens can be rotated 270 ° ~ 300 °
3. With remote control, remote control range of 3 meters and less than
4. 30 meters waterproof: water (with waterproof shell)
5. Low illumination at night 5 million pixels, difference of 16 million pixels
6. Lens: 5100 HD +
7. Stabilization function: menu options can be set up, shock absorption, video is more smooth
8. To expand functions: external GPS module (with CD, special software)
9. The screen: 1.5 -inch 960 * 240
10. The G SENSOR function: menu options can be set up 4 G / 8 G
11. The built-in battery 1200 mah
12. The tail condition sustainable work about two hours
*** Welcome visit our officlal website www.security-warehouse.com for most up-to-date product information, manual and software download, knowledge sharing and industrial news. SECURITY-WAREHOUSE.COM is committed to provide professionalism to maximize our clients purchase satisfaction. ***