Escam Snail QD500 onvif indoor outdoor camera p2p hd security camera privacy masking
SKU:
32864582829
Escam Snail QD500 onvif indoor outdoor camera p2p hd security camera privacy masking and night vision fuction camera...
<
| Camera | |||
| Key Features | |||
| >1/4” 1Megapixel progressive scan CMOS | |||
| >H.264 dual-stream encoding | |||
| >Max 25/30fps@720P(1280×720) | |||
| >DWDR, Day/Night(ICR), 2DNR, AWB, AGC, BLC | |||
| >Multiple network monitoring: Web viewer, CMS | |||
| >3.6mm fixed lens | |||
| >Max. IR LEDs Length 10m | |||
| >DC12V 1A | |||
| Model | QD500 | ||
| Camera | |||
| Image Sensor | 1/4” 1Megapixel progressive scan CMOS | ||
| Effective Pixels | 1280(H)x720(V) | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | Auto/Manual 1/3(4)~1/10000 | ||
| Min. Illumination | Color: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2,0Lux (IR on) | ||
| S/N Ratio | More than 50dB | ||
| Video Output | N/A | ||
| Camera Features | |||
| Max. IR LEDs Length | 10m | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC/ HLC/ DWDR | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 3D | ||
| Privacy Masking | Up to 4 areas | ||
| Lens | |||
| Focal Length | 3.6mm | ||
| Max Aperture | F1.8 | ||
| Focus Control | Manual | ||
| Angle of View | H: 70° | ||
| Lens Type | Fixed lens | ||
| Mount Type | Board-in Type | ||
| Video | |||
| Compression | H.264 | ||
| Resolution | 720P(1280×720)/ D1(704×576/704×480) /CIF(352×288/352×240) | ||
| Frame Rate | Main Stream | 720P(1 ~ 25fps) | |
| Sub Stream | D1/CIF(1 ~ 25fps) | ||
| Bit Rate | H.264: 16K ~ 4096Kbps | ||
| Audio | |||
| Compression | N/A | ||
| Interface | N/A | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Wi-Fi | N/A | ||
| Protocol |
IPv4, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP |
||
| ONVIF | ONVIF Profile S | ||
| Max. User Access | 10 users | ||
| Smart Phone | iPhone, iPad, Android | ||
| P2P | iPhone, Android Mobile App | ||
| Auxiliary Interface | |||
| Memory Slot | N/A | ||
| RS485 | N/A | ||
| Alarm | N/A | ||
| PIR Sensor Range | N/A | ||
| General | |||
| Power Supply | DC12V 1A | ||
| POE | N/A | ||
| Power Consumption | <4W | ||
| Working Environment | -30°C~+60°C, Less than 95%RH | ||
| Ingress Protection | IP66 | ||
| Vandal Resistance | N/A | ||
| Dimensions | Φ123mm x82mm | ||
| Weight | 0.3Kg | ||
| Package Dimensions | 140mm x140mm x110mm | ||
| Package Weight | 0.41Kg | ||
| Approvals | CE FCC RoHS | ||
';