FID ultra-high frequency UHF reader and writer 1-channel host module import module supports RSSI external antenna
**** Please note that because our store has professional products, high operating costs and meager profits, unconditional returns are basically not encouraged. I hope to be genero
us andconsider it clearly before the aucti
on, and do not return it after the mistake. In addition to wasting shipping costs, it will increase the seller's expenses to reduce the goods and harm others and benefit others. For pro
ductswith doubts, please communicate with the pre-sales service first before you can
shootthem. In addition, we sincerely in
vite experts to exchange and
coope- rate.
- If th ere are
- projects, we ca n help
- you think of plans. After pre-sales understanding an d appro
- val from the boss, we can ret
- urn and exchange the products. We hope to cooperate for a l
- ong time and jointly expa nd busi
- ness opportunities. ** ** Th
- is model is s peciall
- y customized to su pport R
- SSI version, imported mo dule, d
- oes not include antenn as, and
- needs to be purchased separ ately.
- HY-107R is a high-per formanc
requency band ISO18000-6C (EPC C1G
2) andISO18000-6B multi-con
tractelectronic tag readers. It is fully independent and intelligent property r
ightse proprietary high-efficiency electronic tag c | ollisio||
algorithm, while m aintai ning h | igh reading rate, it real izes rapid | reading and writing of el ectro nic ta | gs. It
used in various r adio frequ | ency identification (RFID ) sys tems s | uch as logistics, persona l ide ntity | identif
t parking lots, ac cess contr | ol systems, anti-counterf eiting syste | ms and production program control. Stand | ard pro
-107R host (Weigan , R2 32, RS | 485), one DB9 serial port cable , one | dedicated power supply (e xcluding ant enna, | additio
tion)
Optional: RJ45 inter | face (processing fee)
F eatur es |
Completely indepen dent and in | tellige
ights design;
Fu lly suppor | t the electronic tags of UHF EP C Gen2 | (ISO18000-6C) and ISO180 00-6 B agre | ements;
ag collision proce ssin g algo | rithm, high reading rate; Op eratin | g frequency FCC 902~928MH z or CE 865 | ~868MHz
sted according to requ iremen | ts of different countries or re gions) |
Works in broad spectru m freque ncy ho | pping (
d frequency transm issi on mod | e;
Output power: Maximu m 30dB m (adj | ustable);
No antenna, a dditiona l conf | igurati
r design, powered by a singl | e 6V power supply;
Supp orts r espons | e (interactive) working m ode and ac | tive wo
rmat and parameters can
be co- nfigur
- ed in ac tive wo
iegand interface, and R J45 ne | twork port (optional);
Provi des dy | namic connection library (DLL) to su | pport secondary developm ent. | Effecti
s related to the a greemen t form | at, electronic tags and w orking envir | onment.
Interface
|
|
DB9 pin descri ption |
Pin number
Symbols i llustr | ate
1
NC r | eserve
2
TX | D
output
3 | RXD
RS232 data l ogin 4 |
NC
reserve
5 |
GND
land
|
6
- 7
WD0 Wiegand data 0 8
1
9 GN | D
land
Elect | rical characteristics
Ex treme | parameters
p roject |
Symbols
Val ue |
Unit
Power suppl | y volta
C
12
V |
Operating temperat ure | T OPR
-10~+60
℃ |
Storage temper atur e |
T STR
-25~+8 0 ℃ |
Specif icat ion |
Unl
specified, the sp ecifica tions | shown are taken from T A = 25°C and VCC = +6V | operating conditions
| project
Symbol s Mi | nimum
Typical
Maximu | m
Unit
Power | supply
VCC
5.5 6 |
12
V
Operating curre | nt
I C
15 | 0
200
mA
|
Operating frequency F R | EQ
902
92 | 8
Valid dist ance* | DIS
0
30 0 45 | 0
mm
* Effec | tive distance is related to th e agre | ement format, electronic tags and wo | rking environment. |
Product Name | FID ultra-high frequency UHF reader and writer 1-channel host module import module supports RSSI external antenna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | HY107S1-TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customizable | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Specific | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Order Quantity | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | **** Please note that because our store has professional products, high operating costs and meager profits, unconditional returns are basically not encouraged. I hope to be genero us andconsider it clearly before the aucti on, and do not return it after the mistake. In addition to wasting shipping costs, it will increase the seller's expenses to reduce the goods and harm others and benefit others. For pro ductswith doubts, please communicate with the pre-sales service first before you can shootthem. In addition, we sincerely in vite experts to exchange and coope
requency band ISO18000-6C (EPC C1G 2) andISO18000-6B multi-con tractelectronic tag readers. It is fully independent and intelligent property r ights
rmat and parameters can be co
WD0 Wiegand data 0 8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.