IoT Control Board C Language Industrial Control Board Network Controller STM32 Development Smart Relay Module
At present, in the systems of enterprise informationization, building intelligence, industrial Internet of Things projects, entry and exit channels,
parking co
ntrol,monitor
ing equipment, etc., there are many
typesof equipment, and various
sensorinputs and various state i
nputsand outputs are required. The divers
ification of communication agreem
ents and controls in the system net
working are becoming increasingly prominent, whi
ch hasseriously affected the performance,
construction period, cost and system stability of the automation system. It is of great signi
ficance to solve the problem of conversion of the automation system communication agreement and communication standardization. Equipment Features: 1. Supports fault tolerance, integrating high reliability, scalability and flexibility; 2. Efficient and stable real-time software core, high-speed data exchange channel. 3. Strictly isolated from the digital power supply, and the communication interface is magnetically coupled and isolated; 4. It can be designed in secondary programming, C language or C language script development, and the customer can flexibly customize it; 5. Supports various communication methods such as serial port, Ethernet, on-site busbars, etc.; 6. Provide an end-to-end protocol forwarding solution, flexible and expandable multiple communication ports; 7. Various sensor interfaces, 4~20mA signal input, analog input, digital level input, and pulse count; 8. Multiple communication agreement interfaces support agreement conversion modes to facilitate different devices to share the same information; 9. Action execution and sensor signal access; Application scenarios: access control, sidewalk gate, parking lot control, RFID Internet of Things application, building automation, industrial automation, data acquisition, paperless recorder, places where on-site sensors and action feedback are requiredProduct Name | IoT Control Board C Language Industrial Control Board Network Controller STM32 Development Smart Relay Module |
---|---|
SKU | UHFAT10-TW |
Weight | 1.000000 |
Customizable | No |
With Built-in Battery | No |
Warranty | 1 Year Warranty |
Country Specific | Universal |
selling_potential | 3 |
Minimum Order Quantity | Yes |
Description | At present, in the systems of enterprise informationization, building intelligence, industrial Internet of Things projects, entry and exit channels, parking co ntrol,monitor ing equipment, etc., there are many typesof equipment, and various sensorinputs and various state i nputsand outputs are required. The divers ification of communication agreem ents and controls in the system net working are becoming increasingly prominent, whi ch hasseriously affected the performance, construction period, cost and system stability of the automation system. It is of great signi ficance to solve the problem of conversion of the automation system communication agreement and communication standardization. Equipment Features: 1. Supports fault tolerance, integrating high reliability, scalability and flexibility; 2. Efficient and stable real-time software core, high-speed data exchange channel. 3. Strictly isolated from the digital power supply, and the communication interface is magnetically coupled and isolated; 4. It can be designed in secondary programming, C language or C language script development, and the customer can flexibly customize it; 5. Supports various communication methods such as serial port, Ethernet, on-site busbars, etc.; 6. Provide an end-to-end protocol forwarding solution, flexible and expandable multiple communication ports; 7. Various sensor interfaces, 4~20mA signal input, analog input, digital level input, and pulse count; 8. Multiple communication agreement interfaces support agreement conversion modes to facilitate different devices to share the same information; 9. Action execution and sensor signal access; Application scenarios: access control, sidewalk gate, parking lot control, RFID Internet of Things application, building automation, industrial automation, data acquisition, paperless recorder, places where on-site sensors and action feedback are required |
Condition | New |
Still have a question? No worries.