100pcs 8mm*240mm Nylon cable ties for boat vessel with Marine non-metal tie #8240
SKU
1759561638
Overview
100pcs 8mm*240mm Nylon cable ties for boat vessel with Marine non-metal tie #8240...
Specification(mm) | Effective length (mm) | Maxi bundled diameter (mm) | Withstand force (N) | Packing: Pcs/bag |
3*100 | 80 | 25 | 50 | 200 |
4*150 | 120 | 35 | 150 | 100 |
4*200 | 170 | 50 | 150 | 100 |
5*250 | 200 | 65 | 150 | 100 |
5*300 | 115 | 80 | 150 | 100 |
8*145 | 260 | 35 | 250 | 100 |
8*175 | 145 | 45 | 250 | 100 |
8*200 | 170 | 50 | 250 | 100 |
8*240 | 200 | 60 | 250 | 100 |
8*300 | 260 | 80 | 250 | 100 |
8*400 | 360 | 110 | 250 | 100 |
10*300 | 260 | 80 | 500 | 100 |
10*350 | 310 | 95 | 500 | 100 |
10*400 | 360 | 110 | 500 | 100 |
10*450 | 410 | 130 | 500 | 100 |
10*550 | 510 | 160 | 500 | 100 |
10*600 | 560 | 175 | 500 | 100 |
Product Name | 100pcs 8mm*240mm Nylon cable ties for boat vessel with Marine non-metal tie #8240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1759561638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Write Your Own Review
Still have a question? No worries.