30X Optical Zoom 4K HD Ultra IP PTZ Camera Onvif 8MP Night vision 100M Security Surveillance
30X Optical Zoom 4K HD Ultra IP PTZ Camera Onvif 8MP Night vision 100M Security Surveillance with Pelco-D/P RS485 Control...
30X Optical Zoom 4K HD Ultra IP PTZ Camera Onvif 8MP Night vision 100M Security Surveillance with Pelco-D/P RS485 Control
Main Features:
Sony 1/2.5"CMOS, 8.51M Pixels,
Optical 30X Zoom, 3840x2160/P30, SSNR
Day/Night 0.004/0.0004Lux, f=6.0-180mm.
Night-vision distance 100-120M,light angle proportionable camera view
Integrated IP Encoder, Hi3516 HD 1080/P30/P60,
H.265, SD storage, RTSP, VLC protocol
Two-way Audio In/Out, CMS.
HD IP version, Basic PT configuration
Aluminum shell; pan 360°tilt -90~40°,
pan speed 0.2-80°/s, tilt speed 0.2-40°/s;
Accuracy ±0.025°. OSD menu
support Pelco-P/D and other kinds of protocols etc.
Support 3 grades lightning-proof, alarm function, internal temperature display and etc.
Technical Parameter:
Model: IP84R-4K30 | |
Camera module | |
Sensor | Diagonal 7.20 mm ,Sony 1/2.5 CMOS 8.51 Pixel Color CMOS Image Sensor |
effective pixels | 8.51M pixels |
Aspect ratio | 16:9 (4K 3840x2160) |
Visual lens | HD 30X Zoom Lens |
Focal length (mm) | 6~180mm |
Zoom value | 30X |
effective pixels | 4K |
Iris | F1.64~4.6 |
Wide View of angle (WxH) | 59° |
Tele View of angle (WxH) | 2.4° |
Infrared confocal | Yes |
Auto-focus | Yes |
Back focal length (mm) | 1 |
Minimum object distance (m) | 0.1m(Wide) ~ 1m(Tele) |
Pan Tilt Parameter | |
Rotation Range | Pan 360°continuously; Tilt 125°(-85°~+40°) |
Pan Speed | 0.2°~80°/S |
Tilt Speed | 0.2°~40°/S |
Preset Speed | Pan 80°/S, Tilt 40°/S |
3D Location | / |
Zoom/Speed Proportion | Auto-speed proportionate to the length of focus |
Position Accuracy | ±0.025° |
Preset | 128, titles can be edited |
Auto Flip | Tilt down to 85°, camera will auto run auto flip 180° |
Auto Scan | 355°programmable, 4 scan |
Patterned Scan | 4, each record time is not less than 180S |
Display Zone | 8 with titles, (support automatic scanning in zone) |
Baud rate(Rs485) | 2400/4800/9600/19200bps |
ID Range | 1~254 |
Alarm | Support |
Decoder | Build-in |
Power loss recovery | Support |
PTZ position display | ON/OFF |
Preset video freeze | Support (need camera module support) |
OSD | Support |
Temperature display | Survey the temperature inside of the PTZ |
Park action | Preset/Pattern/Tour/Auto Scan |
Timing task | Preset/Pattern/Tour/Auto Scan |
Remote Controlling | RS485/422,Manchester, BI-PHASE,RJ45 |
IP Parameter | |
IP Encoder | High Definition-IP |
Video Compression | H.264/H.265,Baseline/Main Profile/High Profile;H.265 Main Profile; MJPEG |
Main Stream | 1920*1080, 1-60(default 30)frame/S; 1280*720, 1-60(default 30)frame/S; |
Sub Stream | D1, 1-25 (30)frame/S; 640*480, 1-25 (30)frame/S; 320*240, 1-25 (30)frame/S |
Video Bitrate | 30~16384Kb/S continuously adjustable, CBR/VBR support |
Information Display | Dome Title, Preset, Pattern, Scan, Zone, Zoom, Alarm, Date/Time |
Data Storage | TFCard Support,up to 128GB |
Storage Mechanism | Manual,Auto(Loop,Timing,Alarm,Motion Detection) |
Alarm In | IO Detection,Motion Detection |
Alarm Out | E-mail,FTP,ONVIF,GPIO |
Internet Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DHCP, FTP, NTP, SMTP |
ONVIF support | Standard ONVIF2.4 |
GB28281 | JVT |
Private protocol | Hikvision (JVT) |
Web browser | IE6.0 or Later,Support 10 users access simultaneously(MAX) |
NVR support | HIKVISION, DAHUA, TVT, XM technology and etc. |
Platform support | Milestone, NUUO, AXXON, Digifort Avigilon, Aimetis |
SDK support | Windows&Linux |
P2P support | TUTK,danale,Ichanoo(JVT) |
General | |
IR View Range | 100-120M |
Electrical Protection grade | Built-in TVS4000V,lightning-proof,surge-proof and wave-proof |
Woking temperature | -30℃~+55℃ |
Woking humidity | 0~95°(non-condensation) |
Ingress Protection | IP 66 |
Power consumption | Neutral product consumption≤40W;With extra freezing-proof consumption≤100W |
Rate Votage | AC24V |
Dimensions | 330mmx197mmx436mm |
Horizontal Turning redius | 245mm |
Net Weight | 7.2 Kg |
Gross Weight | 8.7kg |
Installation type | Up |
Packed Dimension | 52x43x26CM |
Product Photos:
Product Name | 30X Optical Zoom 4K HD Ultra IP PTZ Camera Onvif 8MP Night vision 100M Security Surveillance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 30X Optical Zoom 4K HD Ultra IP PTZ Camera Onvif 8MP Night vision 100M Security Surveillance with Pelco-D/P RS485 Control Main Features: Sony 1/2.5"CMOS, 8.51M Pixels, Optical 30X Zoom, 3840x2160/P30, SSNR Day/Night 0.004/0.0004Lux, f=6.0-180mm. Night-vision distance 100-120M,light angle proportionable camera view Integrated IP Encoder, Hi3516 HD 1080/P30/P60, H.265, SD storage, RTSP, VLC protocol Two-way Audio In/Out, CMS. HD IP version, Basic PT configuration Aluminum shell; pan 360°tilt -90~40°, pan speed 0.2-80°/s, tilt speed 0.2-40°/s; Accuracy ±0.025°. OSD menu support Pelco-P/D and other kinds of protocols etc. Support 3 grades lightning-proof, alarm function, internal temperature display and etc.
Technical Parameter:
Product Photos: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 32876219716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.