5.5dBi 902~928MHz circular uhf rfid chip and antenna with N-female connector for parking lots
SKU
CFRA5003
Overview
5.5dBi 902~928MHz circular uhf rfid chip and antenna with N-female connector for parking lots...
5.5dBi 902~928MHz circular uhf rfid chip and antenna with N-female connector for parking lots
Product Description
Performance Specifications
|
||||
Model number
|
CF-RA5003
|
|||
Frequency
|
860~868MHz (EU standard)/902~928MHz (US standard) | |||
Gain
|
5.5dbi
|
|||
Polarization
|
Circular polarization
|
|||
Half-power beam width(°)
|
Hor:70° Ver:65°
|
|||
V.S.W.R
|
≦1.4
|
|||
Front-to-back ratio(dB)
|
≧11
|
|||
Maximum input power(W)
|
50W
|
|||
Impedance
|
50 Ω
|
|||
Lightning protection way
|
DC Ground
|
|||
Mechanical specification
|
||||
Cable Connector
|
TNC-male(default)
|
|||
Antenna Connector
|
N-female
|
|||
Connector position
|
Bottom
|
|||
Size(mm)
|
190*190*35mm
|
|||
Antenna weight(kg)
|
0.7kg
|
|||
Degree of protection
|
IP55
|
|||
Antenna color
|
White
|
|||
Wind resistance
|
100 km/h
|
|||
Radome material
|
ABS
|
|||
Reflector material
|
Aluminum
|
|||
Operating temperature
|
-40~70℃ |
Product Name | 5.5dBi 902~928MHz circular uhf rfid chip and antenna with N-female connector for parking lots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 5.5dBi 902~928MHz circular uhf rfid chip and antenna with N-female connector for parking lots Product Description
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CFRA5003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Write Your Own Review
Still have a question? No worries.