865-928Mhz R2000 long range uhf rfid module one antenna port with RS232 interface free SDK for atten
865-928Mhz R2000 long range uhf rfid module one antenna port with RS232 interface free SDK for attendance system...
860~868MHz RFID UHF 9dBi circular polarization Antenna with N-female connector for Access control
Performance Specifications |
||
Model number |
CF-RA9003 |
|
Frequency |
860~868MHz (EU standard)/902~928MHz (US standard) |
|
Gain |
9dbi |
|
Polarization |
Circular polarization |
|
Half-power beam width(°) |
Hor:75° Ver:75° |
|
V.S.W.R |
≤1.3 |
|
Front-to-back ratio(dB) |
≥25 |
|
Maximum input power(W) |
100W |
|
Impedance |
50 Ω |
|
Lightning protection way |
DC Ground |
|
Mechanical specification |
||
Cable Connector |
TNC-male(default) |
|
Antenna Connector |
N-female |
|
Connector position |
Bottom |
|
Size(mm) |
305*305*25mm |
|
Antenna weight(kg) |
1.45kg |
|
Packing weight(kg) |
2.2kg |
|
Wind loading area(㎡) |
≤0.2 |
|
Rated wind velocity(m/s) |
60 |
|
Radome material |
ABS |
|
Reflector material |
Aluminum |
|
Antenna color |
White |
|
Operating temperature(℃) |
-40~+80 |
|
Mounting hardware(mm) |
Ф30~70 |
Product Name | 865-928Mhz R2000 long range uhf rfid module one antenna port with RS232 interface free SDK for atten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 860~868MHz RFID UHF 9dBi circular polarization Antenna with N-female connector for Access control
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CFRA9003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.