AC SPD 1P+N 10KA~20KA D ~385V House Surge Protector protection Protective Low-voltage Arrester De
Please noted this link only for 1P+N TZG40-D 10KA~20KA
Electric ratings: 230/400V, AC50/60Hz, 3-phase;
Application: Protect electric system and on-loading electrical apparatus from thunder and instantaneous over-voltage;
Standard: IEC/EN 61643-1
Number of poles: 1, 2,3, 4;
Electric ratings: 230/400V, AC50/60Hz;
Application: Protect electric system and on-loading electrical apparatus from thunder and instantaneous over-voltage;
Electric ratings: Single phase power distribution and control system of AC50/60Hz, 230V;
Short circuit current: up to 10kA (8/20μs);
Application: Protect electric system and on-loading electrical apparatus from lightening and instantaneous over-voltage;
Technical parameters:
TYPE | TZG40-C | TZG40-B | TZG40-D |
Protection Class: | C | B | D |
Max.Continuous Operating Voltage (Uc): | ~385VAC | ~420VAC | ~385VAC |
Nominal Discharge Current (8/20μs) (In): | 20KA | 30KA | 20KA |
Max. Discharge Current (8/20μs) (Imax.): | 40KA | 60KA | 10KA |
Voltage Protection Level( Up): | ≤1.8KV | ≤2.2KV | ≤1.8KV |
Response Time: | < 25ns | ||
Leakage current: | ≤20μA | ||
Working Environment: | Temperature -40°C +80°C; | ||
Relative humidity<95%; | |||
indicate deterioration: | green(normal),red(malfunction) | ||
Protection Mode: | L-PE,N-PE (1P, 2P,3P,3P+N) | ||
Material of Outer Shell: | Flame retardant materials |
Product Name | AC SPD 1P+N 10KA~20KA D ~385V House Surge Protector protection Protective Low-voltage Arrester De | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
window.productDescription=' Please noted this link only for 1P+N TZG40-D 10KA~20KA Electric ratings: 230/400V, AC50/60Hz, 3-phase; Technical parameters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1691366871 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.