EPC GEN2 uhf rfid writer module with TTL Interface Read range more than 15m connect with 12dBi anten
EPC GEN2 uhf rfid writer module with TTL Interface read range more than 15m connect with 12dBi antenna for access control
General Description:
CF-MU903 is a high performance UHF RFID Reader Module. It is designed upon fully self-intellectual property. Based on proprietary efficient digital signal processing algorithm, it supports fast tag read/write operation with high identification rate. It can be widely applied in many RFID application systems such as logistics, access control, attendance system, anti-counterfeit and industrial production process control system.
Features :
- Self-intellectual property;
- Support ISO18000-6C(EPC C1G2) protocol tag;
- 865~868MHz, 902~928MHz frequency band(frequency customization optional);
- FHSS or Fix Frequency transmission;
- Read range>15m (connect with 12dBi antenna)
- Multiple tags identification performance:>50pcs tags
- Tag identify speed>50pcs/s
- Low power dissipation with single +3.4V~+5V DC power supply;
- Support: RSSI
- IPEX RFID connector supports external antenna
- Support 4 GPIO port:(Two input two output)
- Support TTL interface
- High stability, and the air cooling heat dissipation, without external heat sink
- Can continue work 24 hours X365 days
- Support Firmware upgrade online
Electrical characteristics:
1.Limit parameter
Item | Symbol | Value | Unit |
|
Power voltage | VCC | 6 | V | |
Working temperature | TOPR | -20~+70 | °c | |
Store temperature | TSTR | -20~+85 | °c |
2.Specification
Item | Symbol | Min | Type | Max | Unit |
Power voltage | VCC | 3.5 | 5.0 | 5.5 | V |
working current | IC |
| 180 | 360 | mA |
Working frequency | FREQ | 902 |
| 928 | MHz |
RF output power | PRF | 18 |
| 26 | dBm |
Rf output power precision | APRF |
| +/-1 |
| dB |
Rf output power flatness | FPRF |
| +/-0.2 |
| dB |
receive sensitivity | SR |
| -70 |
| dBm |
Size | L×W×H |
| 28×25×3.5 |
| mm |
Mechanical characteristics (unit:mm):
Interface
1.Flat socket interface definition
| |||
No | Symbol | Description | |
1 | VCC | Power supply | |
2 | VCC | ||
3 | GND | GND | |
4 | GND | ||
5 | EN | Enable PIN.(High level effective) | |
6 | Reserved | Reserved | |
7 | Reserved | Reserved | |
8 | GND | GND | |
9 | GND | ||
10 | GPI1 | General input port 1 | |
11 | GPI2 | General input port 2 | |
12 | GND | GND | |
13 | GND | ||
14 | 485Direction | 485 data direction control | |
15 | Reserved | Reserved | |
16 | RXD | Serial Data Input | |
17 | TXD | Serial Data Output | |
18 | BEEP | Buzzer control (Need external buffer) | |
19 | GPO1 | general output 1 | |
20 | GPO2 | general output 2 |
1. SMT Bonding pad interface definition
| ||
NO | Symbol | Description |
1 | Antenna | External antenna port (need factory customize) |
2 | GND | GND |
3 | GND | |
4 | GND | |
5 | GND | |
6 | GND | |
7 | GND | |
8 | GND | |
9 | VCC | Power supply |
10 | GND | GND |
11 | EN | Enable PIN.(High level effective) |
12 | RXD | Serial Data Input |
13 | TXD | Serial Data Output |
14 | Beeper | Buzzer control (Need external buffer) |
15 | GPO1 | general output 1 |
16 | GPO2 | general output 2 |
Product Name | EPC GEN2 uhf rfid writer module with TTL Interface Read range more than 15m connect with 12dBi anten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | EPC GEN2 uhf rfid writer module with TTL Interface read range more than 15m connect with 12dBi antenna for access control General Description: CF-MU903 is a high performance UHF RFID Reader Module. It is designed upon fully self-intellectual property. Based on proprietary efficient digital signal processing algorithm, it supports fast tag read/write operation with high identification rate. It can be widely applied in many RFID application systems such as logistics, access control, attendance system, anti-counterfeit and industrial production process control system.
Electrical characteristics: 1.Limit parameter
2.Specification
Mechanical characteristics (unit:mm):
Interface 1.Flat socket interface definition
1. SMT Bonding pad interface definition
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CFMU903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.