Escam QD420 Dome IP Camera H.265 4MP 1520P Onvif P2P IR Outdoor Surveillance Night Vision Security
SKU
32866135445
Overview
Escam QD420 Dome IP Camera H.265 4MP 1520P Onvif P2P IR Outdoor Surveillance Night Vision Security CCTV Camera Android iPhone...
<
Model | ESCAM Dome QD420 | ||
Camera | |||
Image Sensor | 1/3" CMOS | ||
Effective Pixels | Main stream:4MP 2592*1520 18fps;3MP 2048*1536 22fps | ||
Sub-stream: 704*576 25fps | |||
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | ||
Min. Illumination | color 0.01Lux F1.2,black/white 0.001Lux F1.2 | ||
S/N Ratio | >50dB | ||
Camera Features | |||
Max. IR LEDs Length | Φ5 24pcs IR Led , IR Range 15m | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Wide dynamic | Support digital | ||
White Balance | Auto | ||
Gain Control | Auto | ||
Noise Reduction | Support 2D/3D | ||
Privacy Masking | yes | ||
Lens | |||
Focal Length | 3.6mm | ||
Max Aperture | F1.6 | ||
Angle of View | 75.7° | ||
Video | |||
Compression | H.265/H.264 | ||
Frame Rate | Main Stream | 4MP 2592*1520 18fps;3MP 2048*1536 22fps;2MP (1920*1080) 25fps | |
Sub Stream | 704*576 25fps | ||
Bit Rate | Supports CBR/VBR | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Protocol |
TCP/IP, UDP, RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , FTP , NTP , PPPOE , SMTP , UPNP |
||
ONVIF | ONVIF Ver. 2.0 | ||
Max. User Access | 10users | ||
Smart Phone | iPhone, iPad, Android | ||
General | |||
Power Supply | DC12V | ||
Power Consumption | <6W | ||
Working Environment | -10°C~+60°C, 10%~90% | ||
Ingress Protection | IP66 | ||
Dimension | 130mm* 130mm*100mm | ||
Weight | 0.57KG | ||
Package Dimension | 170 mm*170 mm*180 mm | ||
Package Weight | 0.8 KG | ||
Approvals | CE FCC RoHS |
Product Name | Escam QD420 Dome IP Camera H.265 4MP 1520P Onvif P2P IR Outdoor Surveillance Night Vision Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
<
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 32866135445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Write Your Own Review
Still have a question? No worries.