GSM 2G WCDMA wireless control Gate door Opener Access control Free Call Remote Control By Phone APP Remote monitoring
SKU
RTU50242
Overview
GSM Frequency (RTU5024 )2G
| GSM Frequency | Quad-Band | |
| 850/900/1800/1900 | ||
| 3G |
|
|
| Authorized users | 200 | |
| Access historical data | / | |
| Setting | SMS | |
| Relay | NC/NO contact,240V/3A | |
| Relay close time | Latch, | |
| 0.5~999 seconds, | ||
| Permanent | ||
| Relay control | Phone call, | |
| SMS commands, | ||
| / | ||
| Relay action SMS notify | The 1st user and Caller editable | |
| Digital input | / | |
| Alarm SMS | / | |
| Self-Check report | SMS, report timer editable | |
| Back up battery | / | |
| Dimensions | 102*76*27mm | |
| Net weight | 180g |
| Product Name | GSM 2G WCDMA wireless control Gate door Opener Access control Free Call Remote Control By Phone APP Remote monitoring | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | RTU50242 | ||||||||||||||||||||||||||||||||||||
| Weight | 0.200000 | ||||||||||||||||||||||||||||||||||||
| Customizable | No | ||||||||||||||||||||||||||||||||||||
| With Built-in Battery | No | ||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||
| Country Specific | Unable to use in Some Countries | ||||||||||||||||||||||||||||||||||||
| selling_potential | 4 | ||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | No | ||||||||||||||||||||||||||||||||||||
| Description |
|
||||||||||||||||||||||||||||||||||||
| Condition | New |
Write Your Own Review
Still have a question? No worries.










