GSM 3G WCDMA wireless control Gate door Opener Access control Free Call Remote Control By Phone APP Remote monitoring
SKU
RTU50243
Overview
GSM Frequency (RTU5024 )3G
| RTU5024 | |
| Quad-Band | |
| 850/900/1800/1900 | |
|
|
| 200 | |
| / | |
| SMS | |
| NC/NO contact,240V/3A | |
| Latch, | |
| 0.5~999 seconds, | |
| Permanent | |
| Phone call, | |
| SMS commands, | |
| / | |
| The 1st user and Caller editable | |
| / | |
| / | |
| SMS, report timer editable | |
| / | |
| 102*76*27mm | |
| 180g |
| Product Name | GSM 3G WCDMA wireless control Gate door Opener Access control Free Call Remote Control By Phone APP Remote monitoring | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | RTU50243 | ||||||||||||||||||||||
| Weight | 0.200000 | ||||||||||||||||||||||
| Customizable | No | ||||||||||||||||||||||
| With Built-in Battery | No | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Country Specific | Unable to use in Some Countries | ||||||||||||||||||||||
| selling_potential | 4 | ||||||||||||||||||||||
| Minimum Order Quantity | No | ||||||||||||||||||||||
| Description |
|
||||||||||||||||||||||
| Condition | New |
Write Your Own Review
Still have a question? No worries.










