GSM GPRS Temperature Logger(Outdoor)S261
Features
● GSM Quad-Band,distribute worldwide applications available
● –55°C to +125°C (–67°F to +257°F) measurement range
● SMS command or PC Software programming
● User-programmable alarm thresholds (Ultra-Low/Low/High/Ultra-High)
● 6 numbers for receiving temperature alert and relay control ● Relay control programmable when alarm thresholds exceed
● Relay control by Caller-ID with free of charge, SMS, GPRS (*work with KingCenter CMS-02)
● Record temperature data on internal memory: n Min interval: per 5mins, can save data on unit more than 6 months n Max interval: per 255mins,can save data on unit more than 10 years
● Historical data download to PC ( .csv format) via USB
● Historical data query and download remotly by GPRS (*work with KingCenter CMS-02) ● Supports 2 Server(Master and Slave) via GPRS
● Daily report, schedule upload, event upload programmable
● AC/DC Power status monitoring, AC ON/OFF alert by SMS
● Rechargeable Backup Battery inside(Approx.8hours standby)
● IP67 Environmental protection enclosure(S261)
● GPS tracking module optional
Product Name | GSM GPRS Temperature Logger(Outdoor)S261 |
---|---|
SKU | S261 |
Weight | 1.000000 |
Customizable | No |
With Built-in Battery | No |
Warranty | 1 Year Warranty |
Country Specific | Universal |
selling_potential | 3 |
Minimum Order Quantity | No |
Description | Features ● GSM Quad-Band,distribute worldwide applications available ● –55°C to +125°C (–67°F to +257°F) measurement range ● SMS command or PC Software programming ● User-programmable alarm thresholds (Ultra-Low/Low/High/Ultra-High) ● 6 numbers for receiving temperature alert and relay control ● Relay control programmable when alarm thresholds exceed ● Relay control by Caller-ID with free of charge, SMS, GPRS (*work with KingCenter CMS-02) ● Record temperature data on internal memory: n Min interval: per 5mins, can save data on unit more than 6 months n Max interval: per 255mins,can save data on unit more than 10 years ● Historical data download to PC ( .csv format) via USB ● Historical data query and download remotly by GPRS (*work with KingCenter CMS-02) ● Supports 2 Server(Master and Slave) via GPRS ● Daily report, schedule upload, event upload programmable ● AC/DC Power status monitoring, AC ON/OFF alert by SMS ● Rechargeable Backup Battery inside(Approx.8hours standby) ● IP67 Environmental protection enclosure(S261) ● GPS tracking module optional |
Condition | New |
Still have a question? No worries.