RFID UHF USB desktop Reader and Writer 902~928MHz/865~868MHz 18000-6C with English SDK demo software user manual
high performance UHF RFID Reader & Writer. It is designed upon fully self-intellectual property
RFID UHF Desktop USB Reader & Writer
General Description:
JRD1902 is a high performance UHF RFID Reader & Writer. It is designed upon fully self-intellectual property. Based on proprietary efficient digital signal processing algorithm, it supports fast tag read/write operation with high identification rate. It can be widely applied in many RFID application systems such as logistics, access control, attendance system, anti-counterfeit and industrial production process control system.
Features:
- Self-intellectual property;
- Support ISO18000-6C (EPC C1G2) protocol tag;
- 865~868MHz, 902~928MHz frequency band (frequency customization optional by Soft);
- FHSS or Fix Frequency transmission;
- RF output power up to 17dBm (adjustable);
- 1dBi Linear PCB antenna with effect distance up to 0cm~20cm*;
- Support active mode, answer mode;
- Support USB2.0 interface with HID mode & USB Keyboard or VSP (Virtual Serial Port);
* Effective distance depends on antenna, tag and environment.
Product mode explanation:
Model |
Interface |
JRD1902 |
USB HID and USB Keyboard |
JRD1902S |
USB VSP(Virtual Serial Port) |
-S USB Virtual Serial Port |
Characteristics:
Absolute Maximum Rating
ITEM |
SYMBOL |
VALUE |
UNIT |
Power Supply |
VCC |
5 |
V |
Operating Temp. |
TOPR |
-20~+60 |
℃ |
Storage Temp. |
TSTR |
-40~+85 |
℃ |
Electrical and Mechanical Specification
Under TA=25℃,VCC=+5V unless specified
ITEM |
SYMBOL |
MIN |
TYPE |
MAX |
UNIT |
Power Supply |
VCC |
5 |
V |
||
Current Dissipation |
IC |
200 |
300 |
mA |
|
Frequency |
FREQ |
865 |
928 |
MHz |
Product Technical Parameters
Type |
|
Model Number |
JRD1902 |
Type |
UHF Desktop USB Reader & Writer |
Physical parameters |
|
Dimensions |
115x 70 x 20mm |
Net Weight |
50g |
Gross Weight |
0.3Kg |
Package size |
/ |
Shell material |
black |
Color |
Gray White |
Environmental parameters |
|
Operation Temperature |
-20~+60℃ |
Storage Temperature |
-40~+85℃ |
Humidity |
5%~95% RH, Non-condensing |
Performance |
|
Frequency |
902~928MHz,860~868MHz(frequency customization optional) |
Ant. |
1 dBi Linear PCB antenna |
RF Power |
0 - 17dBm |
Read Distance * |
0-20cm * Effective distance depends on antenna, tag and environment. |
Write Distance * |
0-10cm * Effective distance depends on antenna, tag and environment. |
Read Rate |
200cnt / second |
Read Type |
ISO18000-6C(EPC Gen2) |
Reading Prompt |
Buzzer, LED |
Working Voltage |
USB, 200mA |
Work Mode |
Active mode, Answer mode |
Communication |
JRD1902: USB (USB HID & Keyboard) JRD1902S: USB VSP(Virtual Serial Port) |
SDK |
|
SDK |
Support X86 & X64, C++, C#, VB, Delphi, Linux, ARM, Python, NodeJS, QT, JAVA, Android. |
Product Name | RFID UHF USB desktop Reader and Writer 902~928MHz/865~868MHz 18000-6C with English SDK demo software user manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | JRD1902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customizable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Specific | Universal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Order Quantity | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RFID UHF Desktop USB Reader & Writer General Description: JRD1902 is a high performance UHF RFID Reader & Writer. It is designed upon fully self-intellectual property. Based on proprietary efficient digital signal processing algorithm, it supports fast tag read/write operation with high identification rate. It can be widely applied in many RFID application systems such as logistics, access control, attendance system, anti-counterfeit and industrial production process control system. Features:
* Effective distance depends on antenna, tag and environment. Product mode explanation:
Characteristics: Absolute Maximum Rating
Electrical and Mechanical Specification Under TA=25℃,VCC=+5V unless specified
Product Technical Parameters
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.