GSM 2G Gate Opener Garage Door Open Remote Controller Quad Band GPRS Access Control 2G Gate Opener
SKU
RTU50252
Overview
RTU5025(2G)
| GSM Frequency | Quad-Band | |||
| 850/900/1800/1900 | ||||
| 3G |
|
|||
| Authorized users | 999 | |||
| Access historical data | 1000 | |||
| Setting | SMS,GPRS | |||
| Relay | NC/NO contact,240V/3A | |||
| Relay close time | Latch, | |||
| 0.5~999 seconds, | ||||
| Permanent | ||||
| Relay control | Phone call, | |||
| SMS commands, | ||||
| GPRS data | ||||
| Relay action SMS notify | The 1st user and Caller editable | |||
| Digital input | 2, NC/NC dry contact | |||
| Alarm SMS | Digital input,to the 1st~6th users | |||
| AC Power lost alert | ||||
| Self-Check report | SMS, report timer editable | |||
| Back up battery | Rechargeable, ~20hours standby | |||
| Dimensions | 130*74*27mm | |||
| Net weight | 260g | |||
| Product Name | GSM 2G Gate Opener Garage Door Open Remote Controller Quad Band GPRS Access Control 2G Gate Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | RTU50252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.300000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customizable | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Built-in Battery | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Specific | Unable to use in Some Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| selling_potential | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Your Own Review
Still have a question? No worries.










