UHF / 2.4G RFID Personnel Management RFID Wristband Tag
Product description
YJT-2481 2.4G active wristband electronic label,Has complete independent intellectual property rights,The label adopts a small size, wristband design. It can be recognized from a long distance, is safe to use, and is easy to wear. Customer LOGO, QR code and 1D code can be customized according to customer needs; suitable for various applications such as employee attendance, personnel positioning, etc..
Product advantages
- Reading speed: the recognition speed can reach more than 120 km/h;
- Security: Encryption algorithm and authentication to ensure data security and durability;
- Reading distance: 0-50 meters;
- High security anti-jamming technology.
Product technical parameters
|
technical parameter |
|
|
working frequency |
2.4 GHz ~ 2.45 GHz |
|
Support identification mode protocol |
Private agreement |
|
Receiving sensitivity |
-90dbm |
|
Read rate |
120km/h |
|
Identification method |
360° omnidirectional |
|
High security anti-jamming technology |
Two-way communication technology, encrypted calculation and authentication, ensure data security, prevent link eavesdropping and data cracking |
|
Battery |
Button Battery |
|
Service life |
2 years (service life is related to tag launch frequency) |
|
Power parameters |
|
|
Operating Voltage |
DC3V |
|
Working current |
≤17mA |
|
Standby working current |
≤2μA |
|
Environmental parameters |
|
|
Operating temperature |
-20°C~60°C |
|
storage temperature |
-30°C~75°C |
|
Storage humidity |
5%~95%RH non-condensing |
|
Physical parameter |
|
|
structure size |
250X39X13.5mm |
|
product weight |
About 12 g |
| Product Name | UHF / 2.4G RFID Personnel Management RFID Wristband Tag | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | YJT-2481 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.020000 | ||||||||||||||||||||||||||||||||||||||||
| Customizable | Yes | ||||||||||||||||||||||||||||||||||||||||
| With Built-in Battery | No | ||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||||||
| Country Specific | Universal | ||||||||||||||||||||||||||||||||||||||||
| selling_potential | 3 | ||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Product description YJT-2481 2.4G active wristband electronic label,Has complete independent intellectual property rights,The label adopts a small size, wristband design. It can be recognized from a long distance, is safe to use, and is easy to wear. Customer LOGO, QR code and 1D code can be customized according to customer needs; suitable for various applications such as employee attendance, personnel positioning, etc.. Product advantages
Product technical parameters
|
||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
Still have a question? No worries.










