4G DTU USR-G786 Serial Port RS232 RS485 To 4G LTE Server Converter IOT Device
4G DTU USR-G786 Serial Port RS232 RS485 To 4G LTE Server Converter IOT Device
4G Cellular Modems with Global Bands , M2M Cellular Modems














Models |
USR-DR504-G |
USR-G786-G |
USR-DR504-EUX |
USR-G786-EUX |
|
LTE Category |
LTE Cat.4 |
LTE Cat.4 |
LTE Cat.4 |
LTE Cat.4 |
|
Frequency Bands |
LTE FDD |
B1/B2/B3/B4/B5/B7/B8/B12/ B13/B18/B19/B20/B25/B26/B28 |
B1/B2/B3/B4/B5/B7/B8/B12/ B13/B18/B19/B20/B25/B26/B28 |
B1/B3/B7/B8/B20/B28A |
B1/B3/B7/B8/B20/B28A |
LTE TDD |
B38/B39/B40/B41 |
B38/B39/B40/B41 |
B38/B40/B41 |
B38/B40/B41 |
|
WCDMA |
B1/B2/B4/B5/B6/B8/B19 |
B1/B2/B4/B5/B6/B8/B19 |
B1/B8 |
B1/B8 |
|
GSM |
B2/B3/B5/B8 |
B2/B3/B5/B8 |
B3/B8 |
B3/B8 |
|
Transmission Speed |
LTE-FDD |
150Mbps(DL)/50Mbps(UL) |
150Mbps(DL)/50Mbps(UL) |
150Mbps(DL)/50Mbps(UL) |
150Mbps(DL)/50Mbps(UL) |
LTE-TDD |
130Mbps(DL)/30Mbps(UL) |
130Mbps(DL)/30Mbps(UL) |
130Mbps(DL)/30Mbps(UL) |
130Mbps(DL)/30Mbps(UL) |
|
DC-HSDPA |
42Mbps (DL) |
42Mbps (DL) |
42Mbps (DL) |
42Mbps (DL) |
|
HSUPA |
5.76Mbps (UL) |
5.76Mbps (UL) |
5.76Mbps (UL) |
5.76Mbps (UL) |
|
WCDMA |
384Kbps(DL)/ 384Kbps(UL) |
384Kbps(DL)/ 384Kbps(UL) |
384Kbps(DL)/ 384Kbps(UL) |
384Kbps(DL)/ 384Kbps(UL) |
|
GSM(EDGE) |
296Kbps (DL)/ 236.8Kbps (UL) |
296Kbps (DL)/ 236.8Kbps (UL) |
296Kbps (DL)/ 236.8Kbps (UL) |
296Kbps (DL)/ 236.8Kbps (UL) |
|
GSM (GPRS) |
107Kbps (DL)/ 85.6Kbps (UL) |
107Kbps (DL)/ 85.6Kbps (UL) |
107Kbps (DL)/ 85.6Kbps (UL) |
107Kbps (DL)/ 85.6Kbps (UL) |
|
Serial Parameters |
Serial Port |
RS485(Terminal)*1 |
RS485(Termianl)*1 RS232(Termianl)*1 |
RS485(Terminal)*1 |
RS485(Termianl)*1 RS232(Termianl)*1 |
Data Bits |
8 |
8 |
8 |
8 |
|
Stop Bits |
1,2 |
1,2 |
1,2 |
1,2 |
|
Parity Bits |
NONE,ODD,EVEN |
NONE,ODD,EVEN |
NONE,ODD,EVEN |
NONE,ODD,EVEN |
|
Baud Rate |
2400~230400 |
2400~230400 |
2400~230400 |
2400~230400 |
|
Physical Interfaces |
SIM/USIM card |
1.8V/3V |
1.8V/3V |
1.8V/3V |
1.8V/3V |
Antenna |
SMA Female |
SMA Female |
SMA Female |
SMA Female |
|
USB |
USB 2.0 |
- |
USB 2.0 |
- |
|
Indicators |
POWER,WORK,NET,LINK,RSSI |
POWER,WORK,NET,LINK |
POWER,WORK,NET,LINK,RSSI |
POWER,WORK,NET,LINK |
|
Reload |
Button |
Button |
Button |
Button |
|
Reset |
/ |
/ |
/ |
/ |
|
Hardware Characteristics |
Input Voltage |
9V~36V |
9V~36V |
9V~36V |
9V~36V |
Connector |
Terminal |
Terminal |
Terminal |
Terminal |
|
Housing material |
ABS Plastic |
Metal |
ABS Plastic |
Metal |
|
Dimensions(mm) |
44.5×31.8×13.94 (L*W*H) |
111.51×94×28 (L*W*H) |
44.5×31.8×13.94 (L*W*H) |
111.51×94×28 (L*W*H) |
|
Operating temperature |
-30℃~+75℃ |
-35℃~+75℃ |
-30℃~+75℃ |
-35℃~+75℃ |
|
Storage Temperature |
-40℃~+85℃ |
-40℃~+90℃ |
-40℃~+85℃ |
-40℃~+90℃ |
|
Operating humidity |
5%~95% |
5%~95% |
5%~95% |
5%~95% |
|
Storage humidity |
5%~95% |
5%~95% |
5%~95% |
5%~95% |
|
Software |
Protocol |
TCP/UDP/DNS/HTTP/FTP |
TCP/UDP/DNS/HTTP/FTP |
TCP/UDP/DNS/HTTP/FTP |
TCP/UDP/DNS/HTTP/FTP |
Serial to network |
2 sockets, default A |
2 sockets, default A |
2 sockets, default A |
2 sockets, default A |
|
SMS |
PDU/TEXT |
PDU/TEXT |
PDU/TEXT |
PDU/TEXT |
|
Configuration |
Serial,Net,SMS AT commands |
Serial,Net,SMS AT commands |
Serial,Net,SMS AT commands |
Serial,Net,SMS AT commands |
|
Cache |
5 packets |
5 packets |
5 packets |
5 packets |
|
Packaging mechanism |
Packaging time(ms) |
100~60000,default100 |
100~60000,default100 |
100~60000,default100 |
100~60000,default100 |
Packaging length(byte) |
100~1000,default 1000 |
100~1000,default 1000 |
100~1000,default 1000 |
100~1000,default 1000 |
|
Others |
Tool |
USR-Cat 4Configuration Utility |
USR-Cat 4Configuration Utility |
USR-Cat 4Configuration Utility |
USR-Cat 4Configuration Utility |
Certifications |
CE,ROSH |
CE,ROSH |
CE,ROSH |
CE,ROSH |
Product Name | 4G DTU USR-G786 Serial Port RS232 RS485 To 4G LTE Server Converter IOT Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | USR-G786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customizable | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Specific | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Order Quantity | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | USR-G786
4G Cellular Modems with Global Bands , M2M Cellular Modems USR-G786-G is a RS485 Electrical Isolation Protection 4G cellular modem which has perfect functions and covers most of the conventional application scenarios. User can use the cellular modem USR-G786-G to realize data transmission between RS232 / RS485 and 4G network through simple configuration.
Reliable Serial to 4G Cellular Communication. With RS232 or RS485 interfaces, full network coverage, wide temperature and wide voltage, multi center transmission. Provides wireless data communications between field serial devices and the central control system to enable remote control of industrial field sites.G786-G is ideal for M2M and IoT applications including distribution automation, smart metering, water & wastewater, heating, street light monitoring and etc.
● Global Bands, Covering Global Regions
● RS485 Electrical Isolation
● High Reliability, High Rate, Low Latency
● FOTA Remote Upgrade
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.