Industrial 4G LTE Cellular Router USR-G805 IoT Device Support L2TP PPTP VPN 2 orders
Industrial 4G LTE Cellular Router USR-G805 IoT Device Support L2TP PPTP VPN 2 orders
USR-G805 is a very small and economical 4G industrial cellular router. It integrates 4G LTE, Ethernet port and VPN technology. It uses 4G Cat 4 Qualcomm solution module, and embeds a CPU with a working frequency up to 1GHz, provides reliable, secure and high speed mobile connectivity with VPN supported.
● Compact design
● Support 4G/3G/2G network
● Support L2TP/PPTP VPN
● 9-36V DC Wide range power input
● Support Dynamic DNS (DDNS)
● Hardware Watchdog
● Support USR cloud, remote access to device’s GUI
● Support local/remote firmware update
● Support configuration backup and import
● Local/Remote log for easy debugging
Hardware Specifications |
||
Cellular interface |
Antenna |
1 × SMA-K |
SIM card |
1 x(3 V/1.8 V)Standard 2FF SIM, drawer-type sim card slots |
|
Ethernet |
NO. |
1 × LAN |
Spec. |
RJ45 connector:10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
|
Indicators |
POWER |
always on after powered on |
WORK |
blinking when the router is ready and working properly |
|
NET |
2/3/4G mode indicator:2G-red,3G-blue,4G-purple |
|
SIG |
Signal strength: weak-red,medium-blue,strong-purple |
|
Power supply |
Adaptor |
DC 12V/1A |
Connector |
DC Power Jack Barrel Type Female 5.5*2.1mm Round socket or 2 PIN industrial terminal block, reverse polarity protection |
|
Input voltage |
DC 9-36V |
|
Rated power consumption |
3.5W |
|
Physical |
Housing |
Metal shell,IP30 |
Dimensions |
86.0mm * 70.0mm* 25.0mm |
|
Installation method |
Panel mounting, DIN-Rail mounting, desktop |
|
Operating temperature |
-20℃~70℃ |
|
Storage temperature |
-40℃~+125℃ |
|
Operating humidity |
5%~95%RH(non-condensing) |
|
Others |
Reload |
Pinhole reset button |
USB |
Firmware upgrading |
Product Name | Industrial 4G LTE Cellular Router USR-G805 IoT Device Support L2TP PPTP VPN 2 orders | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | USR-G805 | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Customizable | No | |||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Country Specific | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Order Quantity | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | USR-G805 is a very small and economical 4G industrial cellular router. It integrates 4G LTE, Ethernet port and VPN technology. It uses 4G Cat 4 Qualcomm solution module, and embeds a CPU with a working frequency up to 1GHz, provides reliable, secure and high speed mobile connectivity with VPN supported.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.