Industrial 8-port Serial Port RS232 RS422 RS485 To Ethernet Converter Server USR-N668 IOT Device Support Modbus
Industrial 8-port Serial Port RS232 RS422 RS485 To Ethernet Converter Server USR-N668 IOT Device Support Modbus
8-port RS232/422/485 serial device servers USR-N668
-
8-port RS-232/422/485 serial device servers
-
Power supply accepts wide voltage input range AC 85-265V
-
Support TCP server/client, UDP server/client, https client, Virtual COM
-
Support Modbus RTU to Modbus TCP
-
Support flow control CTS/RTS, XON/XOFF
-
Support 8 software selectable RS-232, RS-485/422 RJ45 serial port to 1 10/100Base-T(X) self-adaptive Ethernet interface, rack-mount
-
Configuration via Web Server page, AT commands, and Windows Utility
Item |
Parameters |
Value |
Hardware |
Work Voltage |
AC 85~265 V,50/60Hz |
Power Consumption |
1.6W |
|
Ethernet |
RJ45、10/100Mbps |
|
Number of Ethernet Port |
2 |
|
Serial Port Format |
RJ45 |
|
Number of Serial Port |
8 Ports |
|
Baud Rate |
300-115.2K(bps) |
|
Software |
Network Protocol |
IP、TCP/UDP、ARP、ICMP、IPV4、https |
IP |
Static IP、DHCP |
|
DNS |
Supports user defined |
|
Configuration |
Software, Webpage, AT command |
|
Transparent transmission |
TCP Server/TCP Client/UDP Server/UDP Client/ httpsd Client |
|
Class RFC2217 |
Support |
|
Network Cache |
10Kbyte |
|
Serial port Cache |
10Kbyte |
|
Average transmission delay |
>=50ms |
|
Software |
VCOM、Setup Software, Test program |
|
Packaging mechanism |
50ms packing time, 1472 bytes packing length |
|
Others |
Certificate |
CE/ RoHs |
Reliability grade |
EN61000-4-2(static electricity) Grade 4 EN61000-4-4(pulse group) Grade 4 EN61000-4-5(surge) Grade 3 |
|
Shell Protection |
IP30 |
|
Size |
482*185*45 MM |
|
Work Temp |
-40~85℃ |
|
Storage Temp |
-40~105℃ |
|
Work Humidity |
5%~95% RH |
|
Storage Temp |
5%~95% RH |
Product Name | Industrial 8-port Serial Port RS232 RS422 RS485 To Ethernet Converter Server USR-N668 IOT Device Support Modbus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | USR-N668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customizable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Specific | Universal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Order Quantity | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 8-port RS232/422/485 serial device servers USR-N668
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.