Odoo Return Merchandise Authorization (RMA)
Odoo Return Merchandise Authorization: From the UPS consumer Experience study- '66% of online shoppers review the return policy before making a purchase.' Having a return policy imbues your customers with a sense of security while purchasing online. So, it is imperative to have a pre-defined system to handle the returns and exchanges and Odoo Return Merchandise Authorization (RMA) allows you to carry out the process proficiently and help to serve the customer better. It facilitates the generation of RMA number (RMA#) when a customer initiates the exchange or return of an order/product. The requests show up on the Odoo backend and can be handled by the admin accordingly. The status of the request can be changed as per the progress state of the request.
Product Name | Odoo Return Merchandise Authorization (RMA) |
---|---|
SKU | vip16 |
Weight | 1.000000 |
Customizable | No |
With Built-in Battery | No |
Warranty | 1 Year Warranty |
Country Specific | Universal |
selling_potential | 3 |
Minimum Order Quantity | No |
Description | Odoo Return Merchandise Authorization: From the UPS consumer Experience study- '66% of online shoppers review the return policy before making a purchase.' Having a return policy imbues your customers with a sense of security while purchasing online. So, it is imperative to have a pre-defined system to handle the returns and exchanges and Odoo Return Merchandise Authorization (RMA) allows you to carry out the process proficiently and help to serve the customer better. It facilitates the generation of RMA number (RMA#) when a customer initiates the exchange or return of an order/product. The requests show up on the Odoo backend and can be handled by the admin accordingly. The status of the request can be changed as per the progress state of the request. |
Condition | New |
Still have a question? No worries.